Connector: CONAN and the restBoard to Board connectors provide the flexiblity to combine the various modules of the Particle system such as Particle Boards and Sensor Boards or Particle Board an Serial Board. The connector used on all Particle devices is FCI's Conan 21 pin connector with a total board-to-board height of 5 mm:

Other connectors used are 2.54mm standard connectors (breakout/proto board), connectors for power supply (serial board/XBridge, power board), Ethernet (for XBridge) and serial line (for serial board)
The connector is used to
The following combinations are possible. Subsets of the below named combinations are also possible (e.g. particle AND breakout)
You may also leave out one of the components in the above combinations.
The Conan Connector lines are used for communication of I/O signals (digital and analog), status and control lines (e.g. reset) and for power supply (gnd and V+). The following table gives an overview over the pin assignment for the various boards:
| Board | Particle 2/0x,2/1x (female) | Spart 2/0x (male) | SSimp 1/92 (male) | Serial 1/8x female | Serial 1/8x male | XBridge (male) | Test (male) | Particle 1/8x (female) | |
| PIN | |||||||||
| 1 | I/O/S: V+ out: 3.3V, in: 3.3V (*1) | I/S: V+:3-3.3V | I/S: V+ (in): 3-3.3V | O/S: V+: 3.3V | O/S: V+: 3.3V | O/S: V+ 3.3V | I/O/S: V+ :out:3V, in: 3-3.3V (*1) | ||
| 2 | I/O/D: B0 Processor / Ball Switch Input (Pulled down line) | I/O/D: B0 Processor | I/D: Ball Switch (not soldered) | I/O/D: QB0, DA0 FIFO | to PIN 14 | I/O/D: B0 Processor / Ball Switch Input (Pulled down line) | |||
| 3 | I/O/D: B1 Processor | I/O/D: B1 Processor | I/D: LED amber | I/O/D: QB1, DA1 FIFO | to 11, 20 | I/O/D: B1 Processor | |||
| 4 | I/O/D: B2 Processor | I/O/D: B2 Processor | I/S: Power line for ADXL, TC74, TSL2550 | I/O/D: QB2, DA2 FIFO | to 19, 12 | I/O/D: B2 Processor | |||
| 5 | I/O/D: B3 Processor | O/D: ADXL XOUT | I/O/D: QB3, DA3 FIFO | to 13 | I/O/D: B3 Processor | ||||
| 6 | I/O/D: B4 Processor | O/D: ADXL YOUT | O/D:RX | I/O/D: QB4, DA4 FIFO | to 15 | I/O/D: B4 Processor | |||
| 7 | I/O/D: B5 Processor | O/D: ADXL ZOUT | i/D:TX | I/O/D: QB5, DA5 FIFO | to 16 | I/O/D: B5 Processor | |||
| 8 | I/O/D: B6 Processor | I/O/D: B6 Processor | O/A: TSL2xx or Hygro out | I/D: RTS | I/D: RTS | I/O/D: QB6, DA6 FIFO | to 17 | I/O/D: B6 Processor | |
| 9 | I/O/D: B7 Processor | I/O/D: B7 Processor | I/O/B: I2C SCL (pulled up) | O/D: CTS | O/D: CTS | I/O/D: QB7, DA7 FIFO | to 18 | I/O/D: B7 Processor | |
| 10 | I/C: MCLR (Reset) Processor (Pulled up line) | I/C: MCLR (Reset) Processor (Pulled up line) | I/C: MCLR (Reset) Processor (Pulled up line) | ||||||
| 11 | I/O/A/D: A2 Processor (Analog Input 2) | O/A: Audio out | I/O/D: QB8, DA8 FIFO | to 3, 20 | I/O/A/D: A1 Processor (Analog Input 1) | ||||
| 12 | I/O/A/D: A3 Processor (Analog Input 3) | O/A: Pressure,force out | I/O: /FEB FIFO | to 4, 19 | I/O/A/D: A2 Processor (Analog Input 2) | ||||
| 13 | I/O/A/D:F0 Processor (Analog Input 5) | I/O/B: I2C SDA (pulled up) | I/D: /RB FIFO | to 5 | I/O/A/D:A3 Processor (Analog Input 3) | ||||
| 14 | I/O/A/D:A5 Processor (Analog Input 4) | I/S: TSL2xx, Hygro Powerline | I/D: /WA FIFO | to 2 | I/O/A/D:A5 Processor (Analog Input 4) | ||||
| 15 | D/B: D6 Processor / SDA I2C Memory, Pulled-Up | to 6 | D/B: D4 Processor / SDA I2C Memory, Pulled-Up | ||||||
| 16 | D/B: D3 Processor/ SCL I2C Memory, Pulled-up line | I/O/D: B7 Processor | to 7 | D/B: D5 Processor/ SCL I2C Memory, Pulled-up line | |||||
| 17 | I/O/D: D4 Processor | I/S: Audio, Pressure/force Power Supply | I/O/D: B6 Processor | to 8 | I/O/D: D6 Processor | ||||
| 18 | I/O/D: D5 Processor | O/D: /FFA FIFO | to 9 | O/C: D7 Processor / Power I2C and Memory | |||||
| 19 | I/O/D: C6 Processor / TX1 | I/O/D: C7 Processor / RX | O/D:RX | to 4,12 | I/O/D: C6 Processor / TX | ||||
| 20 | I/O/D: C7 Processor / RX1 | I/O/D: C6 Processor / TX | i/D:TX | to 3,11 | (I/O/D,*2): C7 Processor / RX, parallel to RF Transceiver out | ||||
| 21 | GND | GND | GND | GND | GND | GND | GND |
I: Input line
O: Output line
S: Supply line
C: Control line
D: Digital line
A: Analog line
B: Bus line
*1: Do not power
the particle board via the attached battery or plugged in battery AND the Conan
Connector
*2: Restricted access. See programming documentation